Removal Prices
Affordable Rates, Outstanding Service: Moves that Won't Break Your Budget.
Pricing
Affordable & Transparent Pricing For your Move
At Removals Long Distance, we offer clear, competitive pricing with no hidden fees for your long-distance move, whether across the UK or to nearby countries. Our house removals and man and van services are perfect for families, professionals, or businesses relocating over 50 miles. We strive to beat any competitor on price and flexibility, ensuring a smooth and stress-free home moving experience. Contact us today for a personalized quote tailored to your needs, with transparent costs for loading, transport, unloading, and optional extras like packing or storage.
| City | Distance | Price 2 Men | Price 1 Man |
|---|---|---|---|
| Birmingham | 121 Miles | £440 | £340 |
| Brighton | 54 miles | £280 | £210 |
| Bristol | 120 miles | £440 | £340 |
| Cardiff | 153 miles | £510 | £410 |
| Edinburgh | 413 miles | £1160 | £960 |
| Exeter | 200 miles | £560 | £460 |
| Glasgow | 410 miles | £1060 | £960 |
| Lincoln | 143 miles | £460 | £380 |
| Leeds | 201 miles | £540 | £450 |
| Liverpool | 216 miles | £560 | £460 |
| Manchester | 204 miles | £560 | £460 |
| Newcastle | 285 miles | £810 | £660 |
| Nottingham | 129 miles | £440 | £340 |
| Sheffield | 169 miles | £510 | £360 |
| Shrewsburry | 169 miles | £510 | £410 |
| Penzance | 310 miles | £810 | £660 |
| Peterborough | 86 miles | £410 | £310 |
| Plymouth | 241 miles | £710 | £560 |
| Taunton | 167 miles | £510 | £410 |
| York | 211 miles | £610 | £510 |
Prices are approximate only! For your own quotation to your personal destination. Contact Us